S-4: Registration of securities issued in business combination transactions
Published on October 6, 2015
Exhibit 5.1
October 6, 2015
Omega Healthcare Investors, Inc.
200 International Circle
Suite 3500
Hunt Valley, Maryland 21030
Re: Registration Statement on Form S-4 filed by Omega Healthcare Investors, Inc.
Ladies and Gentlemen:
We have served as special counsel to Omega Healthcare Investors, Inc., a Maryland corporation (the “Parent”), in connection with the Registration Statement on Form S-4 (the “Registration Statement”) filed by the Parent and by the subsidiary guarantors listed on Schedule I (the “Guarantors”) with the Securities and Exchange Commission (the “Commission”) under the Securities Act of 1933, as amended (the “Act”), relating to the offer by the Parent (the “Exchange Offer”) to exchange up to $700,000,000 in aggregate principal amount of the Parent’s registered 4.500% Senior Notes due 2027 (the “Exchange Notes”) for an equal aggregate principal amount of its existing 4.500% Senior Notes due 2027 issued and outstanding in the aggregate principal amount of $700,000,000 (the “Initial Notes”), under the indenture dated as of March 18, 2015 (the “Original Indenture”), among the Parent, the Guarantors party thereto and U.S. Bank National Association, as trustee (the “Trustee”), as supplemented by that certain (a) First Supplemental Indenture, dated as of April 1, 2015 and (b) Second Supplemental Indenture, dated as of August 4, 2015 (the Original Indenture, as so supplemented, being herein referred to as the “Indenture”). All capitalized terms which are defined in the Indenture shall have the same meanings when used herein, unless otherwise specified.
In connection herewith, we have examined:
(1) | the Registration Statement (including all exhibits thereto); |
(2) | an executed copy of the Indenture, including the form of the guarantees of the Exchange Notes (each, a “Guarantee,” and collectively, the “Guarantees”) provided for therein; |
(3) | executed copies of the Initial Notes; |
(4) | the form of the Exchange Notes; |
Omega Healthcare Investors, Inc.
October 6, 2015
Page 2
(5) | the charter, certificate or articles of incorporation, formation and bylaws, limited liability company agreement, limited partnership agreement or other organizational documents of the Parent and each of the Guarantors incorporated, formed or organized under the laws of the States of Arizona, California, Colorado, Delaware, Illinois, Maryland, and Texas (such Guarantors, as so identified on Schedule I, being sometimes collectively referred to herein as the “Identified Guarantors”), as in effect on the date hereof and as certified by the applicable Secretary, Assistant Secretary or other appropriate representative of the Parent or the Identified Guarantors (the “Organizational Documents”); |
(6) | a certificate of legal existence and good standing for the Parent and each of the Identified Guarantors as of the date indicated on Schedule II; and |
(7) | certificates of the respective Secretaries, Assistant Secretaries or other appropriate representatives of the Parent and each of the Identified Guarantors, certifying as to resolutions relating to the transactions referred to herein and the incumbency of officers. |
The documents referenced as items (1) through (4) above are collectively referred to as the “Transaction Documents.” The documents referenced as items (1) through (7) above are collectively referred to as the “Reviewed Documents.”
We have also examined originals or copies, certified or otherwise identified to our satisfaction, of such other corporate, limited liability company, limited partnership records, agreements and instruments of the Parent and of the Identified Guarantors, certificates of public officials and officers or other appropriate representatives of the Parent and the Identified Guarantors, and such other documents, records and instruments, and we have made such legal and factual inquiries, as we have deemed necessary or appropriate as a basis for us to render the opinions hereinafter expressed. In our examination of the Reviewed Documents and the foregoing, we have assumed the genuineness of all signatures, the legal competence and capacity of natural persons, the authenticity of documents submitted to us as originals and the conformity with authentic original documents of all documents submitted to us as copies or by facsimile or other means of electronic transmission, or which we obtained from the Commission’s Electronic Data Gathering Analysis and Retrieval system (“EDGAR”) or other sites maintained by a court or government authority or regulatory body, and the authenticity of the originals or such latter documents. If any document we examined in printed, word processed or similar form has been filed with the Commission on EDGAR or such court or governmental authority or regulatory body, we have assumed that the document so filed is identical to the document we examined except for formatting changes. When relevant facts were not independently established, we have relied without independent investigation as to matters of fact upon statements of governmental officials and upon representations made in or pursuant to certificates and statements of appropriate representatives of the Parent and the Identified Guarantors.
Omega Healthcare Investors, Inc.
October 6, 2015
Page 3
In connection herewith, we have assumed that, other than with respect to the Parent and the Guarantors, all of the documents referred to in this opinion have been duly authorized by, have been duly executed and delivered by, and constitute the valid, binding and enforceable obligations of, all of the parties thereto, all of the signatories to such documents have been duly authorized by all such parties and all such parties are duly organized and validly existing and have the power and authority (corporate or other) to execute, deliver and perform such documents.
We have further assumed, with your permission, that (i) each of the Guarantors other than the Identified Guarantors (each, an “Other Guarantor,” and collectively, the “Other Guarantors”) has been duly organized and is validly existing in good standing under the laws of its state of organization, (ii) the execution and delivery by each such Other Guarantor of the Transaction Documents to which it is a party and the performance by it of its obligations thereunder are within its organizational power and have been duly authorized by all necessary action (corporate or other) on its part, (iii) each of the Transaction Documents to which any Other Guarantor is a party has been duly executed and delivered by each such Other Guarantor and (iv) the execution and delivery by each Other Guarantor of the Transaction Documents to which it is a party and the performance by it of its obligations thereunder do not result in any violation by it of the provisions of its organizational documents. We understand that you are receiving opinion letters, dated the date hereof, from the various law firms indicated on Schedule III (the “Local Counsel Opinions”), as to the validity and binding nature of the Guarantees against the Other Guarantors under the laws of the Other Guarantors’ respective states of organization, and that such opinion letters are being filed as exhibits to the Registration Statement as indicated on Schedule III. With your permission we have assumed the correctness of the conclusions set forth in the Local Counsel Opinions and express no opinion herein with regard thereto.
Based upon the foregoing and in reliance thereon, and subject to the assumptions, comments, qualifications, limitations and exceptions set forth herein, we are of the opinion that, when (i) the Registration Statement has become effective under the Act, (ii) the Indenture has become duly qualified under the Trust Indenture Act of 1939, as amended, and (iii) the Exchange Notes (in the form examined by us) have been duly executed by the Parent and authenticated and delivered by the Trustee and issued in exchange for the Initial Notes and the Guarantees (in the form examined by us) have been duly executed by the Guarantors, each in accordance with the provisions of the Indenture upon consummation of the Exchange Offer, and otherwise in accordance with the terms of the Registration Statement and the exhibits thereto:
(1) | the Exchange Notes will constitute valid and binding obligations of the Parent; and |
(2) | each Guarantee will constitute a valid and binding obligation of the Guarantor that is a party thereto. |
In addition to the assumptions, comments, qualifications, limitations and exceptions set forth above, the opinions set forth herein is further limited by, subject to and based upon the following assumptions, comments, qualifications, limitations and exceptions:
Omega Healthcare Investors, Inc.
October 6, 2015
Page 4
(a) Our opinions set forth herein reflect only the application of applicable Arizona, California, Colorado, Illinois, New York and Texas State law (excluding the securities and blue sky laws of such states, as to which we express no opinion), and to the extent required by the foregoing opinions, the General Corporation Law of the State of Delaware (8 Delaware Code Chapter 1), the Delaware Limited Liability Company Act (6 Delaware Code Chapter 18), and the Delaware Revised Uniform Limited Partnership Act (6 Delaware Code Chapter 17), the Maryland General Corporation Law (Titles 1-3, Corporations and Associations, Maryland Code), the Maryland Limited Liability Company Act (Title 4A, Corporations and Associations, Maryland Code), and the Maryland Uniform Revised Limited Partnership Act (Title 9A, Corporations and Associations, Maryland Code) (the jurisdictions referred to in this sentence being sometimes collectively referred to herein as the “Opinion Jurisdictions”). The opinions set forth herein are made as of the date hereof and are subject to, and may be limited by, future changes in the factual matters set forth herein, and we undertake no duty to advise you of the same. The opinions expressed herein are based upon the law in effect (and published or otherwise generally available) on the date hereof, and we assume no obligation to revise or supplement these opinions should such law be changed by legislative action, judicial decision or otherwise. In rendering our opinion, we have not considered, and hereby disclaim any opinion as to, the application or impact of the laws of any jurisdiction other than the Opinion Jurisdictions, or in the case of Delaware and Maryland, any other laws of such states.
(b) Our opinions contained herein may be limited by (i) applicable bankruptcy, insolvency, reorganization, receivership, moratorium or similar laws affecting or relating to the rights and remedies of creditors generally including, without limitation, laws relating to fraudulent transfers or conveyances, preferences and equitable subordination, (ii) general principles of equity (regardless of whether considered in a proceeding in equity or at law) and (iii) an implied covenant of good faith and fair dealing.
(c) Our opinions are further subject to the effect of generally applicable rules of law arising from statutes, judicial and administrative decisions, and the rules and regulations of governmental authorities that: (i) limit or affect the enforcement of provisions of a contract that purport to require waiver of the obligations of good faith, fair dealing, diligence and reasonableness; (ii) limit the availability of a remedy under certain circumstances where another remedy has been elected; (iii) limit the enforceability of provisions releasing, exculpating, or exempting a party from, or requiring indemnification of a party for, liability for its own action or inaction, to the extent the action or inaction involves negligence, recklessness, willful misconduct or unlawful conduct; (iv) may, where less than all of the contract may be unenforceable, limit the enforceability of the balance of the contract to circumstances in which the unenforceable portion is not an essential part of the agreed exchange; and (v) govern and afford judicial discretion regarding the determination of damages and entitlement to attorneys’ fees.
Omega Healthcare Investors, Inc.
October 6, 2015
Page 5
(d) We express no opinion as to:
(i) the enforceability of (A) any provision of the Indenture, the Exchange Notes or Guarantees (collectively, the “Operative Documents”) purporting or attempting to (1) confer exclusive jurisdiction and/or venue upon certain courts or otherwise waive the defenses of forum non conveniens or improper venue, (2) confer subject matter jurisdiction on a court not having independent grounds therefor, (3) modify or waive the requirements for effective service of process for any action that may be brought, (4) waive the right of the Parent, any Guarantor or any other person to a trial by jury, (5) provide that remedies are cumulative or that decisions by a party are conclusive, (6) modify or waive the rights to notice, legal defenses, statutes of limitations or other benefits that cannot be waived under applicable law or (7) provide for or grant a power of attorney, or (B) any provision of the Operative Documents relating to choice of law; or
(ii) the enforceability of (A) any rights to indemnification or contribution provided for in the Operative Documents which are violative of public policy underlying any law, rule or regulation (including any federal or state securities law, rule or regulation) or the legality of such rights, (B) any provisions in the Operative Documents purporting to provide to the Trustee or any other person the right to receive costs and expenses beyond those reasonably incurred by it, or (C) provisions in the Operative Documents whose terms are left open for later resolution by the parties.
(e) Enforceability of the Guarantees is further subject to the qualification that certain waivers, procedures, remedies, and other provisions of the Guarantees may be unenforceable under or limited by the laws of the Opinion Jurisdictions; however, such laws do not in our opinion, substantially prevent the practical realization of the benefits intended by the Guarantees, except that the application of principles of guaranty and suretyship to the acts or omissions of the holder of the Guarantees after execution and delivery of such Guarantees may prevent the practical realization of the benefits intended by the Guarantees through a release or discharge of one or more Guarantors.
(f) We express no opinion as to whether a subsidiary may guarantee or otherwise be liable for indebtedness incurred by its parent except to the extent that such subsidiary may be determined to have benefited from the incurrence of the indebtedness by its parent or whether such benefit may be measured other than by the extent to which the proceeds of the indebtedness incurred by its parent are, directly or indirectly, made available to such subsidiary for its corporate or other analogous purposes.
We do not render any opinions except as set forth above. We hereby consent to the filing of this opinion as an exhibit to the Registration Statement and to the use of our name under the caption “Legal Matters” in the prospectus filed as a part thereof. In giving such consent, we do not thereby concede that we are within the category of persons whose consent is required under Section 7 of the Act or the Rules and Regulations of the Commission thereunder.
Very truly yours,
/s/ Bryan Cave LLP
Bryan Cave LLP
Schedule I
Page 1 of 12
Schedule I
Guarantors
Entity Name | State
or other jurisdiction of formation |
|
Encanto Senior Care, LLC | Arizona | |
G&L Gardens, LLC | Arizona | |
Palm Valley Senior Care, LLC | Arizona | |
Ridgecrest Senior Care, LLC | Arizona | |
11900 East Artesia Boulevard, LLC | California | |
13922 Cerise Avenue, LLC | California | |
1628 B Street, LLC | California | |
2400 Parkside Drive, LLC | California | |
245 East Wilshire Avenue, LLC | California | |
3232 Artesia Real Estate, LLC | California | |
3806 Clayton Road, LLC | California | |
523 Hayes Lane, LLC | California | |
637 East Romie Lane, LLC | California | |
Golden Hill Real Estate Company, LLC | California | |
2425 Teller Avenue, LLC | Colorado | |
Bayside Colorado Healthcare Associates, LLC | Colorado | |
OHI (Connecticut), LLC | Connecticut | |
446 Sycamore Road, L.L.C. | Delaware | |
Albany Street Property, L.L.C. | Delaware | |
Arkansas Aviv, L.L.C. | Delaware | |
Arma Yates, L.L.C. | Delaware | |
Avery Street Property, L.L.C | Delaware | |
Aviv Asset Management, L.L.C. | Delaware | |
Aviv Financing I, L.L.C. | Delaware | |
Aviv Financing II, L.L.C. | Delaware | |
Aviv Financing III, L.L.C. | Delaware | |
Aviv Financing IV, L.L.C. | Delaware | |
Aviv Financing V, L.L.C. | Delaware | |
Aviv Foothills, L.L.C. | Delaware | |
Aviv Healthcare Capital Corporation | Delaware | |
Aviv Healthcare Properties Operating Partnership I, L.P. | Delaware | |
Aviv Liberty, L.L.C. | Delaware | |
Avon Ohio, L.L.C. | Delaware | |
Bayside Street II, LLC | Delaware | |
Belleville Illinois, L.L.C. | Delaware | |
Bellingham II Associates, L.L.C. | Delaware | |
Bethel ALF Property, L.L.C. | Delaware | |
BHG Aviv, L.L.C. | Delaware | |
Biglerville Road, L.L.C. | Delaware | |
Bonham Texas, L.L.C. | Delaware | |
Bradenton ALF Property, L.L.C. | Delaware |
Schedule I
Page 2 of 12
Entity Name | State
or other jurisdiction of formation |
|
Burton NH Property, L.L.C. | Delaware | |
California Aviv Two, L.L.C. | Delaware | |
California Aviv, L.L.C. | Delaware | |
Camas Associates, L.L.C. | Delaware | |
Carnegie Gardens LLC | Delaware | |
Casa/Sierra California Associates, L.L.C. | Delaware | |
CFG 2115 Woodstock Place LLC | Delaware | |
Champaign Williamson Franklin, L.L.C. | Delaware | |
Chardon Ohio Property Holdings, L.L.C. | Delaware | |
Chardon Ohio Property, L.L.C. | Delaware | |
Chatham Aviv, L.L.C. | Delaware | |
CHR Bartow LLC | Delaware | |
CHR Boca Raton LLC | Delaware | |
CHR Bradenton LLC | Delaware | |
CHR Cape Coral LLC | Delaware | |
CHR Fort Myers LLC | Delaware | |
CHR Fort Walton Beach LLC | Delaware | |
CHR Lake Wales LLC | Delaware | |
CHR Lakeland LLC | Delaware | |
CHR Pompano Beach Broward LLC | Delaware | |
CHR Pompano Beach LLC | Delaware | |
CHR Sanford LLC | Delaware | |
CHR Spring Hill LLC | Delaware | |
CHR St. Pete Bay LLC | Delaware | |
CHR St. Pete Egret LLC | Delaware | |
CHR Tampa Carrollwood LLC | Delaware | |
CHR Tampa LLC | Delaware | |
CHR Tarpon Springs LLC | Delaware | |
CHR Titusville LLC | Delaware | |
Clarkston Care, L.L.C. | Delaware | |
Colonial Madison Associates, L.L.C. | Delaware | |
Columbus Texas Aviv, L.L.C. | Delaware | |
Columbus Western Avenue, L.L.C. | Delaware | |
Colville Washington Property, L.L.C. | Delaware | |
Commerce Sterling Hart Drive, L.L.C. | Delaware | |
Conroe Rigby Owen Road, L.L.C. | Delaware | |
CR Aviv, L.L.C. | Delaware | |
Crete Plus Five Property, L.L.C. | Delaware | |
Crooked River Road, L.L.C. | Delaware | |
CSE Albany LLC | Delaware | |
CSE Amarillo LLC | Delaware | |
CSE Arden L.P. | Delaware | |
CSE Augusta LLC | Delaware | |
CSE Bedford LLC | Delaware | |
CSE Blountville LLC | Delaware | |
CSE Bolivar LLC | Delaware |
Schedule I
Page 3 of 12
Entity Name | State
or other jurisdiction of formation |
|
CSE Cambridge LLC | Delaware | |
CSE Cambridge Realty LLC | Delaware | |
CSE Camden LLC | Delaware | |
CSE Canton LLC | Delaware | |
CSE Casablanca Holdings II LLC | Delaware | |
CSE Casablanca Holdings LLC | Delaware | |
CSE Cedar Rapids LLC | Delaware | |
CSE Centennial Village, LP | Delaware | |
CSE Chelmsford LLC | Delaware | |
CSE Chesterton LLC | Delaware | |
CSE Claremont LLC | Delaware | |
CSE Corpus North LLC | Delaware | |
CSE Denver Iliff LLC | Delaware | |
CSE Denver LLC | Delaware | |
CSE Douglas LLC | Delaware | |
CSE Elkton LLC | Delaware | |
CSE Elkton Realty LLC | Delaware | |
CSE Fairhaven LLC | Delaware | |
CSE Fort Wayne LLC | Delaware | |
CSE Frankston LLC | Delaware | |
CSE Georgetown LLC | Delaware | |
CSE Green Bay LLC | Delaware | |
CSE Hilliard LLC | Delaware | |
CSE Huntingdon LLC | Delaware | |
CSE Huntsville LLC | Delaware | |
CSE Indianapolis-Continental LLC | Delaware | |
CSE Indianapolis-Greenbriar LLC | Delaware | |
CSE Jacinto City LLC | Delaware | |
CSE Jefferson City LLC | Delaware | |
CSE Jeffersonville-Hillcrest Center LLC | Delaware | |
CSE Jeffersonville-Jennings House LLC | Delaware | |
CSE Kerrville LLC | Delaware | |
CSE King L.P. | Delaware | |
CSE Kingsport LLC | Delaware | |
CSE Knightdale L.P. | Delaware | |
CSE Lake City LLC | Delaware | |
CSE Lake Worth LLC | Delaware | |
CSE Lakewood LLC | Delaware | |
CSE Las Vegas LLC | Delaware | |
CSE Lawrenceburg LLC | Delaware | |
CSE Lenoir L.P. | Delaware | |
CSE Lexington Park LLC | Delaware | |
CSE Lexington Park Realty LLC | Delaware | |
CSE Ligonier LLC | Delaware | |
CSE Live Oak LLC | Delaware | |
CSE Lowell LLC | Delaware |
Schedule I
Page 4 of 12
Entity Name | State
or other jurisdiction of formation |
|
CSE Marianna Holdings LLC | Delaware | |
CSE Memphis LLC | Delaware | |
CSE Mobile LLC | Delaware | |
CSE Moore LLC | Delaware | |
CSE North Carolina Holdings I LLC | Delaware | |
CSE North Carolina Holdings II LLC | Delaware | |
CSE Omro LLC | Delaware | |
CSE Orange Park LLC | Delaware | |
CSE Orlando-Pinar Terrace Manor LLC | Delaware | |
CSE Orlando-Terra Vista Rehab LLC | Delaware | |
CSE Pennsylvania Holdings, LP | Delaware | |
CSE Piggott LLC | Delaware | |
CSE Pilot Point LLC | Delaware | |
CSE Pine View LLC | Delaware | |
CSE Ponca City LLC | Delaware | |
CSE Port St. Lucie LLC | Delaware | |
CSE Richmond LLC | Delaware | |
CSE Ripley LLC | Delaware | |
CSE Ripon LLC | Delaware | |
CSE Safford LLC | Delaware | |
CSE Salina LLC | Delaware | |
CSE Seminole LLC | Delaware | |
CSE Shawnee LLC | Delaware | |
CSE Spring Branch LLC | Delaware | |
CSE Stillwater LLC | Delaware | |
CSE Taylorsville LLC | Delaware | |
CSE Texarkana LLC | Delaware | |
CSE Texas City LLC | Delaware | |
CSE The Village LLC | Delaware | |
CSE Upland LLC | Delaware | |
CSE Walnut Cove L.P. | Delaware | |
CSE West Point LLC | Delaware | |
CSE Whitehouse LLC | Delaware | |
CSE Williamsport LLC | Delaware | |
CSE Winter Haven LLC | Delaware | |
CSE Woodfin L.P. | Delaware | |
CSE Yorktown LLC | Delaware | |
Cuyahoga Falls Property, L.L.C. | Delaware | |
Dallas Two Property, L.L.C. | Delaware | |
Danbury ALF Property, L.L.C. | Delaware | |
Darien ALF Property, L.L.C. | Delaware | |
Denison Texas, L.L.C. | Delaware | |
Desert Lane LLC | Delaware | |
East Rollins Street, L.L.C. | Delaware | |
Edgewood Drive Property, L.L.C. | Delaware | |
Elite Mattoon, L.L.C. | Delaware |
Schedule I
Page 5 of 12
Entity Name | State
or other jurisdiction of formation |
|
Elite Yorkville, L.L.C. | Delaware | |
Falcon Four Property Holding, L.L.C. | Delaware | |
Falcon Four Property, L.L.C. | Delaware | |
Falfurrias Texas, L.L.C. | Delaware | |
Florida ALF Properties, L.L.C. | Delaware | |
Florida Four Properties, L.L.C. | Delaware | |
Fort Stockton Property, L.L.C. | Delaware | |
Four Fountains Aviv, L.L.C. | Delaware | |
Fredericksburg South Adams Street, L.L.C. | Delaware | |
Freewater Oregon, L.L.C. | Delaware | |
Fullerton California, L.L.C. | Delaware | |
Gardnerville Property, L.L.C. | Delaware | |
Germantown Property, L.L.C. | Delaware | |
Giltex Care, L.L.C. | Delaware | |
Glendale NH Property, L.L.C. | Delaware | |
Gonzales Texas Property, L.L.C. | Delaware | |
Great Bend Property, L.L.C. | Delaware | |
Greenbough, LLC | Delaware | |
Greenville Kentucky Property, L.L.C. | Delaware | |
HHM Aviv, L.L.C. | Delaware | |
Hidden Acres Property, L.L.C. | Delaware | |
Highland Leasehold, L.L.C. | Delaware | |
Hot Springs Atrium Owner, LLC | Delaware | |
Hot Springs Aviv, L.L.C. | Delaware | |
Hot Springs Cottages Owner, LLC | Delaware | |
Hot Springs Marina Owner, LLC | Delaware | |
Houston Texas Aviv, L.L.C. | Delaware | |
Hutchinson Kansas, L.L.C. | Delaware | |
Illinois Missouri Properties, L.L.C. | Delaware | |
Iowa Lincoln County Property, L.L.C. | Delaware | |
Jasper Springhill Street, L.L.C. | Delaware | |
Kansas Five Property, L.L.C. | Delaware | |
Karan Associates Two, L.L.C. | Delaware | |
Karan Associates, L.L.C. | Delaware | |
Karissa Court Property, L.L.C. | Delaware | |
KB Northwest Associates, L.L.C. | Delaware | |
Kentucky NH Properties, L.L.C. | Delaware | |
Kingsville Texas, L.L.C. | Delaware | |
LAD I Real Estate Company, LLC | Delaware | |
Louisville Dutchmans Property, L.L.C. | Delaware | |
Magnolia Drive Property, L.L.C. | Delaware | |
Manor Associates, L.L.C. | Delaware | |
Mansfield Aviv, L.L.C. | Delaware | |
Massachusetts Nursing Homes, L.L.C. | Delaware | |
McCarthy Street Property, L.L.C. | Delaware | |
Minnesota Associates, L.L.C. | Delaware |
Schedule I
Page 6 of 12
Entity Name | State
or other jurisdiction of formation |
|
Mishawaka Property, L.L.C. | Delaware | |
Missouri Associates, L.L.C. | Delaware | |
Missouri Regency Associates, L.L.C. | Delaware | |
Monterey Park Leasehold Mortgage, L.L.C. | Delaware | |
Mount Washington Property, L.L.C. | Delaware | |
Mt. Vernon Texas, L.L.C. | Delaware | |
Murray County, L.L.C. | Delaware | |
Muscatine Toledo Properties, L.L.C. | Delaware | |
New Hope Property, L.L.C. | Delaware | |
Newtown ALF Property, L.L.C. | Delaware | |
Nicholasville Kentucky Property, L.L.C. | Delaware | |
North Las Vegas LLC | Delaware | |
North Royalton Ohio Property, L.L.C. | Delaware | |
Norwalk ALF Property, L.L.C. | Delaware | |
NRS Ventures, L.L.C. | Delaware | |
Oakland Nursing Homes, L.L.C. | Delaware | |
October Associates, L.L.C. | Delaware | |
Ogden Associates, L.L.C. | Delaware | |
OHI Asset (AR) Ash Flat, LLC | Delaware | |
OHI Asset (AR) Camden, LLC | Delaware | |
OHI Asset (AR) Conway, LLC | Delaware | |
OHI Asset (AR) Des Arc, LLC | Delaware | |
OHI Asset (AR) Hot Springs, LLC | Delaware | |
OHI Asset (AR) Malvern, LLC | Delaware | |
OHI Asset (AR) Mena, LLC | Delaware | |
OHI Asset (AR) Pocahontas, LLC | Delaware | |
OHI Asset (AR) Sheridan, LLC | Delaware | |
OHI Asset (AR) Walnut Ridge, LLC | Delaware | |
OHI Asset (AZ) Austin House, LLC | Delaware | |
OHI Asset (CA), LLC | Delaware | |
OHI Asset (CO), LLC | Delaware | |
OHI Asset (CT) Lender, LLC | Delaware | |
OHI Asset (FL) Lake Placid, LLC | Delaware | |
OHI Asset (FL) Lender, LLC | Delaware | |
OHI Asset (FL) Lutz, LLC | Delaware | |
OHI Asset (FL), LLC | Delaware | |
OHI Asset (GA) Dunwoody, LLC | Delaware | |
OHI Asset (GA) Macon, LLC | Delaware | |
OHI Asset (GA) Moultrie, LLC | Delaware | |
OHI Asset (GA) Roswell, LLC | Delaware | |
OHI Asset (GA) Snellville, LLC | Delaware | |
OHI Asset (ID) Holly, LLC | Delaware | |
OHI Asset (ID) Midland, LLC | Delaware | |
OHI Asset (ID), LLC | Delaware | |
OHI Asset (IL), LLC | Delaware | |
OHI Asset (IN) American Village, LLC | Delaware |
Schedule I
Page 7 of 12
Entity Name | State
or other jurisdiction of formation |
|
OHI Asset (IN) Anderson, LLC | Delaware | |
OHI Asset (IN) Beech Grove, LLC | Delaware | |
OHI Asset (IN) Clarksville, LLC | Delaware | |
OHI Asset (IN) Clinton, LLC | Delaware | |
OHI Asset (IN) Connersville, LLC | Delaware | |
OHI Asset (IN) Crown Point, LLC | Delaware | |
OHI Asset (IN) Eagle Valley, LLC | Delaware | |
OHI Asset (IN) Elkhart, LLC | Delaware | |
OHI Asset (IN) Forest Creek, LLC | Delaware | |
OHI Asset (IN) Fort Wayne, LLC | Delaware | |
OHI Asset (IN) Franklin, LLC | Delaware | |
OHI Asset (IN) Greensburg, LLC | Delaware | |
OHI Asset (IN) Indianapolis, LLC | Delaware | |
OHI Asset (IN) Jasper, LLC | Delaware | |
OHI Asset (IN) Kokomo, LLC | Delaware | |
OHI Asset (IN) Lafayette, LLC | Delaware | |
OHI Asset (IN) Madison, LLC | Delaware | |
OHI Asset (IN) Monticello, LLC | Delaware | |
OHI Asset (IN) Noblesville, LLC | Delaware | |
OHI Asset (IN) Rosewalk, LLC | Delaware | |
OHI Asset (IN) Salem, LLC | Delaware | |
OHI Asset (IN) Seymour, LLC | Delaware | |
OHI Asset (IN) Spring Mill, LLC | Delaware | |
OHI Asset (IN) Terre Haute, LLC | Delaware | |
OHI Asset (IN) Wabash, LLC | Delaware | |
OHI Asset (IN) Westfield, LLC | Delaware | |
OHI Asset (IN) Zionsville, LLC | Delaware | |
OHI Asset (LA) Baton Rouge, LLC | Delaware | |
OHI Asset (LA), LLC | Delaware | |
OHI Asset (MD), LLC | Delaware | |
OHI Asset (MI) Heather Hills, LLC | Delaware | |
OHI Asset (MI), LLC | Delaware | |
OHI Asset (MO), LLC | Delaware | |
OHI Asset (MS) Byhalia, LLC | Delaware | |
OHI Asset (MS) Cleveland, LLC | Delaware | |
OHI Asset (MS) Clinton, LLC | Delaware | |
OHI Asset (MS) Columbia, LLC | Delaware | |
OHI Asset (MS) Corinth, LLC | Delaware | |
OHI Asset (MS) Greenwood, LLC | Delaware | |
OHI Asset (MS) Grenada, LLC | Delaware | |
OHI Asset (MS) Holly Springs, LLC | Delaware | |
OHI Asset (MS) Indianola, LLC | Delaware | |
OHI Asset (MS) Natchez, LLC | Delaware | |
OHI Asset (MS) Picayune, LLC | Delaware | |
OHI Asset (MS) Vicksburg, LLC | Delaware | |
OHI Asset (MS) Yazoo City, LLC | Delaware |
Schedule I
Page 8 of 12
