POSASR: Post-effective Amendment to an automatic shelf registration statement on Form S-3ASR or Form F-3ASR
Published on June 30, 2016
AS FILED WITH THE SECURITIES AND EXCHANGE COMMISSION ON JUNE 30, 2016
REGISTRATION NO. 333-208710
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Post-Effective Amendment No. 1
to
FORM S-3
REGISTRATION STATEMENT UNDER THE SECURITIES ACT OF 1933
OMEGA HEALTHCARE INVESTORS, INC.
and the Additional Subsidiary Guarantor Registrants
(See
Table of Additional Registrants Below)
(Exact name of registrant as specified in its charter)
Maryland | 38-3041398 |
(State or other jurisdiction of incorporation or organization) |
(IRS Employer Identification Number) |
200 International Circle, Suite 3500
Hunt Valley, Maryland 21030
(410) 427-1700
(Address, including zip code and telephone
number, including area code,
of registrant’s principal executive offices)
C. Taylor Pickett
Chief Executive Officer
Omega Healthcare Investors, Inc.
International Circle, Suite 3500
Hunt Valley, Maryland 21030
(410) 427-1700
(Name, address, including zip code, and
telephone number,
including area code, of agent for service)
Copies of communications to:
Eliot Robinson
Terrence Childers
Bryan Cave LLP
One Atlantic Center, Fourteenth Floor
West Peachtree Street, NW
Atlanta, Georgia 30309-3488
(404) 572-6600
Approximate date of commencement of proposed sale to the public: From time to time after this registration statement becomes effective.
If the only securities being registered on this Form are being offered pursuant to dividend or interest reinvestment plans, please check the following box. ¨
If any of the securities being registered on this Form are to be offered on a delayed or continuous basis pursuant to Rule 415 under the Securities Act of 1933, other than securities offered only in connection with dividend or interest reinvestment plans, check the following box. x
If this Form is filed to register additional securities for an offering pursuant to Rule 462(b) under the Securities Act, please check the following box and list the Securities Act registration statement number of the earlier effective registration statement for the same offering. ¨
If this Form is a post-effective amendment filed pursuant to Section 462(c) under the Securities Act, check the following box and list the Securities Act registration statement number of the earlier effective registration statement for the same offering. ¨
If this Form is a registration statement pursuant to General Instruction I.D. or a post-effective amendment thereto that shall become effective upon filing with the Commission pursuant to Rule 462(e) under the Securities Act, check the following box.x
If this Form is a post-effective amendment to a registration statement filed pursuant to General Instruction I.D. filed to register additional securities or additional classes of securities pursuant to Rule 413(b) under the Securities Act, check the following box.
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, or non-accelerated filer. See definition of “accelerated filer and large accelerated filer” in Rule 12b-2 of the Exchange Act. (Check one:)
Large accelerated filer x | Accelerated filer ¨ | Non-accelerated filer ¨ | Smaller reporting company ¨ |
CALCULATION OF REGISTRATION FEE
Title of Each Class of Securities to Be Registered |
Amount to be registered (1) |
Proposed maximum offering price per unit(1) |
Proposed maximum offering price(1) |
Amount of registration fee(2) |
||||||||||||
Debt Securities | – | – | – | – | ||||||||||||
Guarantees of Debt Securities (3) | – | – | – | – |
(1) | An indeterminate number or principal amount of securities of each identified class is being registered as may from time to time be issued at indeterminate prices. |
(2) | In accordance with Rules 456(b) and 457(r) under the Securities Act, the registrant is deferring payment of the entire registration fee. |
(3) | The co-registrants listed in the table below, or any of them, may fully and unconditionally guarantee any series of debt securities registered hereunder. Pursuant to Rule 457(n) under the Securities Act, no separate registration fee is payable with respect to the Guarantees. |
TABLE OF ADDITIONAL REGISTRANTS
(as Guarantors of the Debt Securities)
Exact name of registrant as specified in its charter (1) |
State or other jurisdiction of incorporation or organization |
Primary Standard Industrial Classification Code No. |
I.R.S. Employer Identification No. |
|||
11900 East Artesia Boulevard, LLC | California | 6798 | 90-0266391 | |||
1200 Ely Street Holdings Co. LLC | Michigan | 6798 | 26-3524594 | |||
13922 Cerise Avenue, LLC | California | 6798 | 71-0976970 | |||
1628 B Street, LLC | California | 6798 | 30-0482286 | |||
2400 Parkside Drive, LLC | California | 6798 | 30-0482288 | |||
2425 Teller Avenue, LLC | Colorado | 6798 | 20-5672217 | |||
245 East Wilshire Avenue, LLC | California | 6798 | 90-0266386 | |||
3232 Artesia Real Estate, LLC | California | 6798 | 65-1232714 | |||
3806 Clayton Road, LLC | California | 6798 | 90-0266403 | |||
42235 County Road Holdings Co. LLC | Michigan | 6798 | 83-0500167 | |||
446 Sycamore Road, L.L.C. | Delaware | 6798 | 32-0380782 | |||
48 High Point Road, LLC | Maryland | 6798 | 27-2498824 | |||
523 Hayes Lane, LLC | California | 6798 | 45-1777721 | |||
637 East Romie Lane, LLC | California | 6798 | 90-0266404 | |||
Alamogordo Aviv, L.L.C. | New Mexico | 6798 | 27-0123540 | |||
Albany Street Property, L.L.C. | Delaware | 6798 | 61-1754256 | |||
Arizona Lessor – Infinia, LLC | Maryland | 6798 | 32-0008074 | |||
Arkansas Aviv, L.L.C. | Delaware | 6798 | 30-0509615 | |||
Arma Yates, L.L.C. | Delaware | 6798 | 27-3971035 | |||
Avery Street Property, L.L.C | Delaware | 6798 | 36-4775490 | |||
Aviv Asset Management, L.L.C. | Delaware | 6798 | 30-0305067 | |||
Aviv Financing I, L.L.C. | Delaware | 6798 | 11-3747125 | |||
Aviv Financing II, L.L.C. | Delaware | 6798 | 36-4597042 | |||
Aviv Financing III, L.L.C. | Delaware | 6798 | 36-4641210 | |||
Aviv Financing IV, L.L.C. | Delaware | 6798 | 27-0836481 | |||
Aviv Financing V, L.L.C. | Delaware | 6798 | 27-0836548 | |||
Aviv Foothills, L.L.C. | Delaware | 6798 | 36-4572035 | |||
Aviv Healthcare Properties Operating Partnership I, L.P. | Delaware | 6798 | 11-3747120 | |||
Aviv Liberty, L.L.C. | Delaware | 6798 | 36-4572034 | |||
Avon Ohio, L.L.C. | Delaware | 6798 | 36-4601433 | |||
Bala Cynwyd Real Estate, LP | Pennsylvania | 6798 | 27-1726563 | |||
Bayside Colorado Healthcare Associates, LLC | Colorado | 6798 | 38-3517837 | |||
Bayside Street II, LLC | Delaware | 6798 | 38-3519969 | |||
Bayside Street, LLC | Maryland | 6798 | 38-3160026 | |||
Belleville Illinois, L.L.C. | Delaware | 6798 | 32-0188341 | |||
Bellingham II Associates, L.L.C. | Delaware | 6798 | 11-3747130 | |||
Bethel ALF Property, L.L.C. | Delaware | 6798 | 36-4759871 | |||
BHG Aviv, L.L.C. | Delaware | 6798 | 36-4601432 | |||
Biglerville Road, L.L.C. | Delaware | 6798 | 35-2410897 | |||
Bonham Texas, L.L.C. | Delaware | 6798 | 30-0358809 | |||
Bradenton ALF Property, L.L.C. | Delaware | 6798 | 45-4444919 | |||
Burton NH Property, L.L.C. | Delaware | 6798 | 11-3714506 | |||
California Aviv Two, L.L.C. | Delaware | 6798 | 26-4117080 | |||
California Aviv, L.L.C. | Delaware | 6798 | 38-3786697 | |||
Camas Associates, L.L.C. | Delaware | 6798 | 36-4340182 | |||
Canton Health Care Land, LLC | Ohio | 6798 | 20-1914579 | |||
Carnegie Gardens LLC | Delaware | 6798 | 20-2442381 | |||
Casa/Sierra California Associates, L.L.C. | Delaware | 6798 | 36-4572017 | |||
CFG 2115 Woodstock Place LLC | Delaware | 6798 | 26-1123970 | |||
Champaign Williamson Franklin, L.L.C. | Delaware | 6798 | 36-4769741 | |||
Chardon Ohio Property Holdings, L.L.C. | Delaware | 6798 | 37-1762860 | |||
Chardon Ohio Property, L.L.C. | Delaware | 6798 | 61-1722650 | |||
Chatham Aviv, L.L.C. | Delaware | 6798 | 27-0354315 |
iii
Exact name of registrant as specified in its charter (1) |
State or other jurisdiction of incorporation or organization |
Primary Standard Industrial Classification Code No. |
I.R.S. Employer Identification No. |
|||
Chippewa Valley, L.L.C. | Illinois | 6798 | 36-4065826 | |||
CHR Bartow LLC | Delaware | 6798 | 26-3708257 | |||
CHR Boca Raton LLC | Delaware | 6798 | 26-3709390 | |||
CHR Bradenton LLC | Delaware | 6798 | 26-3710605 | |||
CHR Cape Coral LLC | Delaware | 6798 | 26-3710052 | |||
CHR Fort Myers LLC | Delaware | 6798 | 26-3710399 | |||
CHR Fort Walton Beach LLC | Delaware | 6798 | 26-3708663 | |||
CHR Lake Wales LLC | Delaware | 6798 | 26-3708893 | |||
CHR Lakeland LLC | Delaware | 6798 | 26-3708735 | |||
CHR Pompano Beach Broward LLC | Delaware | 6798 | 26-3710220 | |||
CHR Pompano Beach LLC | Delaware | 6798 | 26-3709856 | |||
CHR Sanford LLC | Delaware | 6798 | 26-3709701 | |||
CHR Spring Hill LLC | Delaware | 6798 | 26-3709633 | |||
CHR St. Pete Bay LLC | Delaware | 6798 | 26-3709236 | |||
CHR St. Pete Egret LLC | Delaware | 6798 | 26-3708588 | |||
CHR Tampa Carrollwood LLC | Delaware | 6798 | 26-3709502 | |||
CHR Tampa LLC | Delaware | 6798 | 26-3710161 | |||
CHR Tarpon Springs LLC | Delaware | 6798 | 26-3708823 | |||
CHR Titusville LLC | Delaware | 6798 | 26-3709919 | |||
Clarkston Care, L.L.C. | Delaware | 6798 | 76-0802028 | |||
Clayton Associates, L.L.C. | New Mexico | 6798 | 36-4572014 | |||
Colonial Gardens, LLC | Ohio | 6798 | 26-0110549 | |||
Colonial Madison Associates, L.L.C. | Delaware | 6798 | 38-3741678 | |||
Colorado Lessor - Conifer, LLC | Maryland | 6798 | 32-0008069 | |||
Columbus Texas Aviv, L.L.C. | Delaware | 6798 | 38-3735473 | |||
Columbus Western Avenue, L.L.C. | Delaware | 6798 | 71-0960205 | |||
Colville Washington Property, L.L.C. | Delaware | 6798 | 35-2521805 | |||
Commerce Nursing Homes, L.L.C. | Illinois | 6798 | 36-4122632 | |||
Commerce Sterling Hart Drive, L.L.C. | Delaware | 6798 | 27-5458991 | |||
Conroe Rigby Owen Road, L.L.C. | Delaware | 6798 | 27-5458820 | |||
CR Aviv, L.L.C. | Delaware | 6798 | 20-5354773 | |||
Crete Plus Five Property, L.L.C. | Delaware | 6798 | 30-0855110 | |||
Crooked River Road, L.L.C. | Delaware | 6798 | 27-5081057 | |||
CSE Albany LLC | Delaware | 6798 | 20-5885886 | |||
CSE Amarillo LLC | Delaware | 6798 | 20-5862752 | |||
CSE Arden L.P. | Delaware | 6798 | 20-5888680 | |||
CSE Augusta LLC | Delaware | 6798 | 20-5885921 | |||
CSE Bedford LLC | Delaware | 6798 | 20-5886082 | |||
CSE Blountville LLC | Delaware | 6798 | 20-8295288 | |||
CSE Bolivar LLC | Delaware | 6798 | 20-8295024 | |||
CSE Cambridge LLC | Delaware | 6798 | 20-5886976 | |||
CSE Cambridge Realty LLC | Delaware | 6798 | 20-5959318 | |||
CSE Camden LLC | Delaware | 6798 | 20-8295066 | |||
CSE Canton LLC | Delaware | 6798 | 20-5887312 | |||
CSE Casablanca Holdings II LLC | Delaware | 6798 | 26-0595183 | |||
CSE Casablanca Holdings LLC | Delaware | 6798 | 20-8724466 | |||
CSE Cedar Rapids LLC | Delaware | 6798 | 20-5884941 | |||
CSE Centennial Village, LP | Delaware | 6798 | 20-6974959 | |||
CSE Chelmsford LLC | Delaware | 6798 | 20-5920451 | |||
CSE Chesterton LLC | Delaware | 6798 | 20-5885195 | |||
CSE Claremont LLC | Delaware | 6798 | 20-5883891 | |||
CSE Corpus North LLC | Delaware | 6798 | 20-5186415 | |||
CSE Denver Iliff LLC | Delaware | 6798 | 20-8037772 | |||
CSE Denver LLC | Delaware | 6798 | 20-5884311 | |||
CSE Douglas LLC | Delaware | 6798 | 20-5883761 | |||
CSE Elkton LLC | Delaware | 6798 | 20-5887006 |
iv
Exact name of registrant as specified in its charter (1) |
State or other jurisdiction of incorporation or organization |
Primary Standard Industrial Classification Code No. |
I.R.S. Employer Identification No. |
|||
CSE Elkton Realty LLC | Delaware | 6798 | 20-5959253 | |||
CSE Fairhaven LLC | Delaware | 6798 | 20-8281491 | |||
CSE Fort Wayne LLC | Delaware | 6798 | 20-5885125 | |||
CSE Frankston LLC | Delaware | 6798 | 20-5862947 | |||
CSE Georgetown LLC | Delaware | 6798 | 20-5886126 | |||
CSE Green Bay LLC | Delaware | 6798 | 20-5888029 | |||
CSE Hilliard LLC | Delaware | 6798 | 20-5887347 | |||
CSE Huntingdon LLC | Delaware | 6798 | 20-8295191 | |||
CSE Huntsville LLC | Delaware | 6798 | 20-5887764 | |||
CSE Indianapolis-Continental LLC | Delaware | 6798 | 20-5885046 | |||
CSE Indianapolis-Greenbriar LLC | Delaware | 6798 | 20-5885096 | |||
CSE Jacinto City LLC | Delaware | 6798 | 20-5186519 | |||
CSE Jefferson City LLC | Delaware | 6798 | 20-8295101 | |||
CSE Jeffersonville-Hillcrest Center LLC | Delaware | 6798 | 20-5885261 | |||
CSE Jeffersonville-Jennings House LLC | Delaware | 6798 | 20-5885346 | |||
CSE Kerrville LLC | Delaware | 6798 | 20-8684872 | |||
CSE King L.P. | Delaware | 6798 | 20-5888725 | |||
CSE Kingsport LLC | Delaware | 6798 | 20-5887736 | |||
CSE Knightdale L.P. | Delaware | 6798 | 20-5888653 | |||
CSE Lake City LLC | Delaware | 6798 | 20-5863259 | |||
CSE Lake Worth LLC | Delaware | 6798 | 20-5863173 | |||
CSE Lakewood LLC | Delaware | 6798 | 20-5884352 | |||
CSE Las Vegas LLC | Delaware | 6798 | 20-5887216 | |||
CSE Lawrenceburg LLC | Delaware | 6798 | 20-5887802 | |||
CSE Lenoir L.P. | Delaware | 6798 | 20-5888528 | |||
CSE Lexington Park LLC | Delaware | 6798 | 20-5886951 | |||
CSE Lexington Park Realty LLC | Delaware | 6798 | 20-5959280 | |||
CSE Ligonier LLC | Delaware | 6798 | 20-5885484 | |||
CSE Live Oak LLC | Delaware | 6798 | 20-5863086 | |||
CSE Lowell LLC | Delaware | 6798 | 20-5885381 | |||
CSE Marianna Holdings LLC | Delaware | 6798 | 20-1411422 | |||
CSE Memphis LLC | Delaware | 6798 | 20-8295130 | |||
CSE Mobile LLC | Delaware | 6798 | 20-5883572 | |||
CSE Moore LLC | Delaware | 6798 | 20-5887574 | |||
CSE North Carolina Holdings I LLC | Delaware | 6798 | 20-5888397 | |||
CSE North Carolina Holdings II LLC | Delaware | 6798 | 20-5888430 | |||
CSE Omro LLC | Delaware | 6798 | 20-5887998 | |||
CSE Orange Park LLC | Delaware | 6798 | 20-5863371 | |||
CSE Orlando-Pinar Terrace Manor LLC | Delaware | 6798 | 20-5863043 | |||
CSE Orlando-Terra Vista Rehab LLC | Delaware | 6798 | 20-5863223 | |||
CSE Pennsylvania Holdings, LP | Delaware | 6798 | 20-6974946 | |||
CSE Piggott LLC | Delaware | 6798 | 20-5883659 | |||
CSE Pilot Point LLC | Delaware | 6798 | 20-5862827 | |||
CSE Pine View LLC | Delaware | 6798 | 20-5398686 | |||
CSE Ponca City LLC | Delaware | 6798 | 20-5887495 | |||
CSE Port St. Lucie LLC | Delaware | 6798 | 20-5863294 | |||
CSE Richmond LLC | Delaware | 6798 | 20-5885427 | |||
CSE Ripley LLC | Delaware | 6798 | 20-8295238 | |||
CSE Ripon LLC | Delaware | 6798 | 26-0480886 | |||
CSE Safford LLC | Delaware | 6798 | 20-5883807 | |||
CSE Salina LLC | Delaware | 6798 | 20-5885669 | |||
CSE Seminole LLC | Delaware | 6798 | 20-5887615 | |||
CSE Shawnee LLC | Delaware | 6798 | 20-5887524 | |||
CSE Spring Branch LLC | Delaware | 6798 | 20-5186484 | |||
CSE Stillwater LLC | Delaware | 6798 | 20-5887548 | |||
CSE Taylorsville LLC | Delaware | 6798 | 20-5886196 |
v
Exact name of registrant as specified in its charter (1) |
State or other jurisdiction of incorporation or organization |
Primary Standard Industrial Classification Code No. |
I.R.S. Employer Identification No. |
|||
CSE Texarkana LLC | Delaware | 6798 | 20-5862880 | |||
CSE Texas City LLC | Delaware | 6798 | 20-5862791 | |||
CSE The Village LLC | Delaware | 6798 | 20-5186550 | |||
CSE Upland LLC | Delaware | 6798 | 20-5891148 | |||
CSE Walnut Cove L.P. | Delaware | 6798 | 20-5888502 | |||
CSE West Point LLC | Delaware | 6798 | 20-5887119 | |||
CSE Whitehouse LLC | Delaware | 6798 | 20-8294979 | |||
CSE Williamsport LLC | Delaware | 6798 | 26-0480953 | |||
CSE Winter Haven LLC | Delaware | 6798 | 20-5863327 | |||
CSE Woodfin L.P. | Delaware | 6798 | 20-5888619 | |||
CSE Yorktown LLC | Delaware | 6798 | 20-5885163 | |||
Cuyahoga Falls Property, L.L.C. | Delaware | 6798 | 35-2419468 | |||
Dallas Two Property, L.L.C. | Delaware | 6798 | 61-1746734 | |||
Danbury ALF Property, L.L.C. | Delaware | 6798 | 27-4083747 | |||
Darien ALF Property, L.L.C. | Delaware | 6798 | 30-0694838 | |||
Delta Investors I, LLC | Maryland | 6798 | 54-2112455 | |||
Delta Investors II, LLC | Maryland | 6798 | 54-2112456 | |||
Denison Texas, L.L.C. | Delaware | 6798 | 32-0173170 | |||
Desert Lane LLC | Delaware | 6798 | 20-3098022 | |||
Dixie White House Nursing Home, LLC | Mississippi | 6798 | 59-3738671 | |||
Dixon Health Care Center, LLC | Ohio | 6798 | 34-1509772 | |||
East Rollins Street, L.L.C. | Delaware | 6798 | 38-3838004 | |||
Edgewood Drive Property, L.L.C. | Delaware | 6798 | 32-0405276 | |||
Effingham Associates, L.L.C. | Illinois | 6798 | 36-4150491 | |||
Elite Mattoon, L.L.C. | Delaware | 6798 | 36-4454111 | |||
Elite Yorkville, L.L.C. | Delaware | 6798 | 36-4454114 | |||
Encanto Senior Care, LLC | Arizona | 6798 | 20-1669755 | |||
Falcon Four Property Holding, L.L.C. | Delaware | 6798 | 46-3986352 | |||
Falcon Four Property, L.L.C. | Delaware | 6798 | 30-0794160 | |||
Falfurrias Texas, L.L.C. | Delaware | 6798 | 61-1501714 | |||
Florida ALF Properties, L.L.C. | Delaware | 6798 | 32-0417622 | |||
Florida Four Properties, L.L.C. | Delaware | 6798 | 35-2456486 | |||
Florida Lessor – Meadowview, LLC | Maryland | 6798 | 56-2398721 | |||
Florida Real Estate Company, LLC | Florida | 6798 | 20-1458431 | |||
Fort Stockton Property, L.L.C. | Delaware | 6798 | 38-3918639 | |||
Four Fountains Aviv, L.L.C. | Delaware | 6798 | 36-4601434 | |||
Fredericksburg South Adams Street, L.L.C. | Delaware | 6798 | 27-5459311 | |||
Freewater Oregon, L.L.C. | Delaware | 6798 | 36-2280966 | |||
Fullerton California, L.L.C. | Delaware | 6798 | 36-4480527 | |||
G&L Gardens, LLC | Arizona | 6798 | 95-4639695 | |||
Gardnerville Property, L.L.C. | Delaware | 6798 | 37-1657201 | |||
Georgia Lessor - Bonterra/Parkview, LLC | Maryland | 6798 | 16-1650494 | |||
Germantown Property, L.L.C. | Delaware | 6798 | 45-4444655 | |||
Giltex Care, L.L.C. | Delaware | 6798 | 36-4572036 | |||
Glendale NH Property, L.L.C. | Delaware | 6798 | 61-1686455 | |||
Golden Hill Real Estate Company, LLC | California | 6798 | 71-0976967 | |||
Gonzales Texas Property, L.L.C. | Delaware | 6798 | 32-0403901 | |||
Great Bend Property, L.L.C. | Delaware | 6798 | 27-3971138 | |||
Greenbough, LLC | Delaware | 6798 | 27-0258266 | |||
Greenville Kentucky Property, L.L.C. | Delaware | 6798 | 30-0838127 | |||
Heritage Monterey Associates, L.L.C. | Illinois | 6798 | 36-4056688 | |||
HHM Aviv, L.L.C. | Delaware | 6798 | 32-0205746 | |||
Hidden Acres Property, L.L.C. | Delaware | 6798 | 27-2457250 | |||
Highland Leasehold, L.L.C. | Delaware | 6798 | 20-2873499 | |||
Hobbs Associates, L.L.C. | Illinois | 6798 | 36-4177337 | |||
Hot Springs Atrium Owner, LLC | Delaware | 6798 | 47-1359052 |
vi
Exact name of registrant as specified in its charter (1) |
State or other jurisdiction of incorporation or organization |
Primary Standard Industrial Classification Code No. |
I.R.S. Employer Identification No. |
|||
Hot Springs Aviv, L.L.C. | Delaware | 6798 | 30-0470700 | |||
Hot Springs Cottages Owner, LLC | Delaware | 6798 | 47-1371567 | |||
Hot Springs Marina Owner, LLC | Delaware | 6798 | 47-1461931 | |||
Houston Texas Aviv, L.L.C. | Delaware | 6798 | 36-4587739 | |||
Hutchinson Kansas, L.L.C. | Delaware | 6798 | 51-0559326 | |||
Hutton I Land, LLC | Ohio | 6798 | 20-1914403 | |||
Hutton II Land, LLC | Ohio | 6798 | 20-1914470 | |||
Hutton III Land, LLC | Ohio | 6798 | 20-1914529 | |||
Idaho Associates, L.L.C. | Illinois | 6798 | 36-4114446 | |||
Illinois Missouri Properties, L.L.C. | Delaware | 6798 | 35-2520792 | |||
Indiana Lessor – Wellington Manor, LLC | Maryland | 6798 | 32-0008064 | |||
Iowa Lincoln County Property, L.L.C. | Delaware | 6798 | 45-4445450 | |||
Jasper Springhill Street, L.L.C. | Delaware | 6798 | 27-5458704 | |||
Kansas Five Property, L.L.C. | Delaware | 6798 | 36-1647542 | |||
Karan Associates Two, L.L.C. | Delaware | 6798 | 61-1514965 | |||
Karan Associates, L.L.C. | Delaware | 6798 | 11-3747208 | |||
Karissa Court Property, L.L.C. | Delaware | 6798 | 38-3923400 | |||
KB Northwest Associates, L.L.C. | Delaware | 6798 | 36-4572025 | |||
Kentucky NH Properties, L.L.C. | Delaware | 6798 | 61-1730147 | |||
Kingsville Texas, L.L.C. | Delaware | 6798 | 37-1522939 | |||
LAD I Real Estate Company, LLC | Delaware | 6798 | 20-1454154 | |||
Leatherman 90-1, LLC | Ohio | 6798 | 20-1914625 | |||
Leatherman Partnership 89-1, LLC | Ohio | 6798 | 34-1656489 | |||
Leatherman Partnership 89-2, LLC | Ohio | 6798 | 34-1656491 | |||
Louisville Dutchmans Property, L.L.C. | Delaware | 6798 | 61-1715555 | |||
Magnolia Drive Property, L.L.C. | Delaware | 6798 | 30-0793756 | |||
Manor Associates, L.L.C. | Delaware | 6798 | 36-4572020 | |||
Mansfield Aviv, L.L.C. | Delaware | 6798 | 32-0183852 | |||
Massachusetts Nursing Homes, L.L.C. | Delaware | 6798 | 20-2873416 | |||
McCarthy Street Property, L.L.C. | Delaware | 6798 | 38-3855495 | |||
Meridian Arms Land, LLC | Ohio | 6798 | 20-1914864 | |||
Minnesota Associates, L.L.C. | Delaware | 6798 | 36-4469552 | |||
Mishawaka Property, L.L.C. | Delaware | 6798 | 36-4734067 | |||
Missouri Associates, L.L.C. | Delaware | 6798 | 36-4572033 | |||
Missouri Regency Associates, L.L.C. | Delaware | 6798 | 36-4572031 | |||
Montana Associates, L.L.C. | Illinois | 6798 | 36-4149849 | |||
Monterey Park Leasehold Mortgage, L.L.C. | Delaware | 6798 | 32-0267202 | |||
Mount Washington Property, L.L.C. | Delaware | 6798 | 45-5010153 | |||
Mt. Vernon Texas, L.L.C. | Delaware | 6798 | 35-2270167 | |||
Murray County, L.L.C. | Delaware | 6798 | 36-4708756 | |||
Muscatine Toledo Properties, L.L.C. | Delaware | 6798 | 36-4777497 | |||
N.M. Bloomfield Three Plus One Limited Company | New Mexico | 6798 | 74-2748292 | |||
N.M. Espanola Three Plus One Limited Company | New Mexico | 6798 | 74-2748289 | |||
N.M. Lordsburg Three Plus One Limited Company | New Mexico | 6798 | 74-2748286 | |||
N.M. Silver City Three Plus One Limited Company | New Mexico | 6798 | 74-2748283 | |||
New Hope Property, L.L.C. | Delaware | 6798 | 61-1720871 | |||
Newtown ALF Property, L.L.C. | Delaware | 6798 | 27-4083571 | |||
Nicholasville Kentucky Property, L.L.C. | Delaware | 6798 | 46-5411821 | |||
North Las Vegas LLC | Delaware | 6798 | 20-3098036 | |||
North Royalton Ohio Property, L.L.C. | Delaware | 6798 | 37-1729308 | |||
Norwalk ALF Property, L.L.C. | Delaware | 6798 | 27-4083805 | |||
NRS Ventures, L.L.C. | Delaware | 6798 | 38-4236118 | |||
Oakland Nursing Homes, L.L.C. | Delaware | 6798 | 36-4572018 | |||
Ocean Springs Nursing Home, LLC | Mississippi | 6798 | 58-2635823 | |||
October Associates, L.L.C. | Delaware | 6798 | 36-4572030 | |||
Ogden Associates, L.L.C. | Delaware | 6798 | 36-4412291 |
vii
Exact name of registrant as specified in its charter (1) |
State or other jurisdiction of incorporation or organization |
Primary Standard Industrial Classification Code No. |
I.R.S. Employer Identification No. |
|||
OHI (Connecticut), LLC | Connecticut | 6798 | 06-1552120 | |||
OHI (Illinois), LLC | Illinois | 6798 | 47-3264182 | |||
OHI (Indiana), LLC | Indiana | 6798 | 38-3568359 | |||
OHI (Iowa), LLC | Iowa | 6798 | 38-3377918 | |||
OHI Asset (AR) Ash Flat, LLC | Delaware | 6798 | 46-3670959 | |||
OHI Asset (AR) Camden, LLC | Delaware | 6798 | 46-3672608 | |||
OHI Asset (AR) Conway, LLC | Delaware | 6798 | 61-1721332 | |||
OHI Asset (AR) Des Arc, LLC | Delaware | 6798 | 46-3691025 | |||
OHI Asset (AR) Hot Springs, LLC | Delaware | 6798 | 80-0951655 | |||
OHI Asset (AR) Malvern, LLC | Delaware | 6798 | 46-3719491 | |||
OHI Asset (AR) Mena, LLC | Delaware | 6798 | 38-3915930 | |||
OHI Asset (AR) Pocahontas, LLC | Delaware | 6798 | 46-3728913 | |||
OHI Asset (AR) Sheridan, LLC | Delaware | 6798 | 46-3739623 | |||
OHI Asset (AR) Walnut Ridge, LLC | Delaware | 6798 | 46-3751920 | |||
OHI Asset (AZ) Austin House, LLC | Delaware | 6798 | 46-4385050 | |||
OHI Asset (CA), LLC | Delaware | 6798 | 04-3759925 | |||
OHI Asset (CO), LLC | Delaware | 6798 | 84-1706510 | |||
OHI Asset (CT) Lender, LLC | Delaware | 6798 | 75-3205111 | |||
OHI Asset (FL) Eustis, LLC | Delaware | 6798 | 61-1773617 | |||
OHI Asset (FL) Lake Placid, LLC | Delaware | 6798 | 46-3827043 | |||
OHI Asset (FL) Lender, LLC | Delaware | 6798 | 27-4450390 | |||
OHI Asset (FL) Lutz, LLC | Delaware | 6798 | 30-0858827 | |||
OHI Asset (FL) Pensacola - Hillview, LLC | Delaware | 6798 | 36-4821441 | |||
OHI Asset (FL) Pensacola, LLC | Delaware | 6798 | 35-2541006 | |||
OHI Asset (FL), LLC | Delaware | 6798 | 13-4225158 | |||
OHI Asset (GA) Dunwoody, LLC | Delaware | 6798 | 30-0869546 | |||
OHI Asset (GA) Macon, LLC | Delaware | 6798 | 47-1027224 | |||
OHI Asset (GA) Moultrie, LLC | Delaware | 6798 | 46-4254981 | |||
OHI Asset (GA) Nashville, LLC | Delaware | 6798 | 37-1808814 | |||
OHI Asset (GA) Roswell, LLC | Delaware | 6798 | 36-4808609 | |||
OHI Asset (GA) Snellville, LLC | Delaware | 6798 | 46-4259685 | |||
OHI Asset (GA) Valdosta, LLC | Delaware | 6798 | 35-2556904 | |||
OHI Asset (ID) Holly, LLC | Delaware | 6798 | 46-4268973 | |||
OHI Asset (ID) Midland, LLC | Delaware | 6798 | 46-4279515 | |||
OHI Asset (ID), LLC | Delaware | 6798 | 04-3759931 | |||
OHI Asset (IL), LLC | Delaware | 6798 | 14-1951802 | |||
OHI Asset (IN) American Village, LLC | Delaware | 6798 | 46-0985915 | |||
OHI Asset (IN) Anderson, LLC | Delaware | 6798 | 46-0989235 | |||
