8-K: Current report filing
Published on July 12, 2016
Exhibit 5.7
July 12, 2016
Omega Healthcare Investors, Inc.
200 International Circle
Suite 3500
Hunt Valley, Maryland 21030
Re: | Registration Statement on Form S-3 |
Ladies and Gentlemen:
We have served as special Massachusetts counsel to that certain wholly owned, direct or indirect, as applicable, subsidiary of Omega Healthcare Investors, Inc., a Maryland corporation (the “Parent”) identified as “OHIMA, LLC”, a Massachusetts limited liability company (the “Opinion Subsidiary”), in connection with the sale to several Underwriters (as defined below) by the Parent of $700,000,000 aggregate principal amount of 4.375% Senior Notes due 2023 (the “Notes”) and the guarantee of the Notes (the “Guarantee” and together with the Notes, collectively, the “Securities”) by the subsidiary guarantors listed on Schedule A hereto (the “Subsidiary Guarantors”), pursuant to the terms of that certain Underwriting Agreement (the “Underwriting Agreement”), dated as of June 30, 2016, by and among the Parent, J.P. Morgan Securities LLC, Merrill Lynch, Pierce, Fenner & Smith Incorporated and Credit Agricole Securities (USA) Inc., on behalf of themselves and as the representatives of the several underwriters named on Schedule 1 thereto (collectively, the “Underwriters”) and the Guarantors. The Securities are being issued pursuant to the Indenture, dated as of July 12, 2016 (the “Indenture”) between the Parent, the Subsidiary Guarantors and U.S. Bank, National Association, as trustee (the “Trustee”).
In connection herewith, we have examined:
(1) | the automatic shelf registration statement Form S-3 (File No. 333-208710) (the “Original Registration Statement”) covering the Securities, filed by the Parent and the additional subsidiary guarantor registrants named therein with the Security and Exchange Commission (the “Commission”) on December 22, 2015 under the Securities Act of 1933, as amended (the “Act”), as amended by that certain Post-Effective Amendment filed with the Commission on June 30, 2016 (as so amended and including all exhibits thereto, the “Registration Statement”); |
(2) | the Underwriting Agreement; |
(3) | the Indenture, including the form of the Notes and Guarantee provided for therein; |
(4) | the prospectus dated December 22, 2015 (the “Base Prospectus”) as supplemented by the prospectus dated June 30, 2016 related to the Securities (the “Supplemental Prospectus” and together with the Base Prospectus, collectively, the “Prospectus”); |
Omega Healthcare Investors, Inc.
July 12, 2016
Page 2
(5) | the certificate of organization and operating agreement of the Opinion Subsidiary as in effect on the date hereof and as certified by the Secretary, Assistant Secretary or other appropriate representative of the Opinion Subsidiary; |
(6) | a certificate of legal existence and good standing for the Opinion Subsidiary as of recent date; and |
(7) | a certificate of the Secretary or other appropriate representatives of Opinion Subsidiary, certifying as to resolutions relating to the transactions referred to herein and the incumbency of officers. |
The Indenture together with the Registration Statement (including all exhibits thereto), the Prospectus, the Notes and the Guarantee are collectively referred to as the “Transaction Documents.”
We have not been involved in the preparation of the Registration Statement, nor were we involved in the negotiation, preparation or execution of the Transaction Documents. We have been retained solely for the purpose of rendering certain opinions pursuant to Massachusetts law.
We have also examined originals or copies, certified or otherwise identified to our satisfaction, of such other corporate records, agreements and instruments of the Opinion Subsidiary, certificates of public officials and officers or other appropriate representatives of the Opinion Subsidiary, and such other documents, records and instruments, and we have made such legal and factual inquiries, as we have deemed necessary or appropriate as a basis for us to render the opinions hereinafter expressed. In our examination of the Transaction Documents and the foregoing, we have assumed the genuineness of all signatures, the legal competence and capacity of natural persons, the authenticity of documents submitted to us as originals and the conformity with authentic original documents of all documents submitted to us as copies. When relevant facts were not independently established, we have relied without independent investigation as to matters of fact upon statements of governmental officials and upon representations made in or pursuant to certificates and statements of appropriate representatives of the Opinion Subsidiary.
In connection herewith, we have assumed that, other than with respect to the Opinion Subsidiary, all of the documents referred to in this opinion will have been duly authorized by, will have been duly executed and delivered by, and will constitute the valid, binding and enforceable obligations of, all of the parties thereto, all of the signatories to such documents will have been duly authorized by all such parties, and all such parties are will be duly organized and validly existing and will have the power and authority (corporate or other) to execute, deliver and perform such documents.
Based upon the foregoing, in reliance thereon, and subject to the assumptions, comments, qualifications, limitations and exceptions stated herein and the effectiveness of the Registration Statement under the Act, we are of the opinion that:
1. The Opinion Subsidiary is a limited liability company, duly organized and validly existing in good standing under the laws of the Commonwealth of Massachusetts.
Omega Healthcare Investors, Inc.
July 12, 2016
Page 3
2. The Opinion Subsidiary has all necessary entity power and authority to execute and deliver the Indenture and Guarantee, and to perform its obligations thereunder.
3. The execution and delivery by Opinion Subsidiary of the Indenture and Guarantee, and the performance by the Opinion Subsidiary of its obligations thereunder, have been duly authorized by all necessary entity action on the part of such Opinion Subsidiary.
In addition to the assumptions, comments, qualifications, limitations and exceptions set forth above, the opinion set forth herein is further limited by, subject to and based upon the following assumptions, comments, qualifications, limitations and exceptions:
(a) Our opinion set forth herein reflects only the application of applicable Massachusetts state law (excluding the securities and blue sky laws of such state, as to which we express no opinion) and the federal laws of the United State of America. The opinion set forth herein is made as of the date hereof and is subject to, and may be limited by, future changes in the factual matters set forth herein, and we undertake no duty to advise you of the same. The opinion expressed herein is based upon the law in effect (and published or otherwise generally available) on the date hereof, and we assume no obligation to revise or supplement this opinion should such law be changed by legislative action, judicial decision or otherwise. In rendering our opinion, we have not considered, and hereby disclaim any opinion as to, the application or impact of the laws of any other jurisdiction, court or administrative agency.
(b) Our opinion herein is subject to and may be limited by (i) applicable bankruptcy, insolvency, reorganization, receivership, moratorium and other similar laws affecting or relating to the rights and remedies of creditors generally including, without limitation, laws relating to fraudulent transfers or conveyances, preferences and equitable subordination; (ii) general principles of equity (regardless of whether considered in a proceeding in equity or at law); (iii) an implied covenant of good faith and fair dealing; (iv) requirements that a claim with respect to the Securities denominated other than in United States dollars (or a judgment denominated other than in United States dollars with respect to such a claim) be converted into United States dollars at a rate of exchange prevailing on a date determined pursuant to applicable law; and (v) governmental authority to limit, delay or prohibit the making of payments outside the United States or in foreign or composite currency.
(c) Our opinion is further subject to the effect of generally applicable rules of law arising from statutes, judicial and administrative decisions, and the rules and regulations of governmental authorities that: (i) limit or affect the enforcement of provisions of a contract that purport to require waiver of the obligations of good faith, fair dealing, diligence and reasonableness; (ii) limit the availability of a remedy under certain circumstances where another remedy has been elected; (iii) limit the enforceability of provisions releasing, exculpating or exempting a party from, or requiring indemnification of a party for, liability for its own action or inaction, to the extent the action or inaction involves negligence,
Omega Healthcare Investors, Inc.
July 12, 2016
Page 4
recklessness, willful misconduct or unlawful conduct; (iv) may, where less than all of the contract may be unenforceable, limit the enforceability of the balance of the contract to circumstances in which the unenforceable portion is not an essential part of the transaction; and (v) govern and afford judicial discretion regarding the determination of damages and entitlement to attorneys’ fees.
(d) We express no opinion as to the enforceability of (A) any rights to indemnification or contribution provided for in any Transaction Document which are violative of public policy underlying any law, rule or regulation (including any federal or state securities law, rule or regulation) or the legality of such rights, (B) any provisions of the Transaction Documents purporting to provide the Trustee or any other person the right to receive costs and expenses beyond those reasonably incurred by it, or (C) provisions of the Transaction Documents whose terms are left open for later resolution by the parties.
(e) We express no opinion as to the enforceability of (i) any provision in any Transaction Document purporting or attempting to (A) confer exclusive jurisdiction and/or venue upon certain courts or otherwise waive the defenses of forum non conveniens or improper venue, (B) confer subject matter jurisdiction on a court not having independent grounds therefor, (C) modify or waive the requirements for effective service of process for any action that may be brought, (D) waive the right of the Parent, the Opinion Subsidiary or any other person to a trial by jury, (E) provide that remedies are cumulative or that decisions by a party are conclusive, (F) modify or waive the rights to notice, legal defenses, statutes of limitations or other benefits that cannot be waived under applicable law or (G) provide for or grant a power of attorney, or (ii) any choice of law provision of any Transaction Document.
(f) the validity, binding effect or enforceability of any provision in the Transaction Documents that (A) purports to create joint and several liability for affiliated obligors except to the extent that each such affiliated obligor may be determined to have benefited from the incurrence of the obligations by its affiliated obligors or whether such benefit may be measured other than by the extent to which the proceeds of the obligations incurred by its affiliated obligors are, directly or indirectly, made available to such affiliated obligor for its corporate, limited liability company or other analogous purposes or (B) seeks to preserve the solvency of any Subsidiary Guarantor by purporting to limit the amount of the liability of, and/or to provide rights of contribution in favor of, such Subsidiary Guarantor.
(g) We express no opinion as to whether a subsidiary may guarantee or otherwise be liable for indebtedness incurred by its parent except to the extent that such subsidiary may be determined to have benefited from the incurrence of the indebtedness by its parent or whether such benefit may be measured other than by the extent of which the proceeds of the indebtedness incurred by its parent are, directly or indirectly, made available to such subsidiary for its corporate or other analogous purpose.
We do not render any opinions except as set forth above. We hereby consent to the filing of this opinion as an exhibit to the Parent’s Current Report on Form 8-K. We also consent to your filing copies of this opinion as an exhibit to the Registration Statement with agencies of such states as you
Omega Healthcare Investors, Inc.
July 12, 2016
Page 5
deem necessary in the course of complying with the laws of such states regarding the offering and sale of the Securities. In giving such consent, we do not thereby concede that we are within the category of persons whose consent is required under Section 7 of the Act or the Rules and Regulations of the Commission thereunder.
Very truly yours,
/s/ PARTRIDGE SNOW & HAHN LLP
Schedule A
Each entity listed below is a Subsidiary Guarantor.
Entity Name |
State or other jurisdiction of formation |
|
Encanto Senior Care, LLC | Arizona | |
G&L Gardens, LLC | Arizona | |
Palm Valley Senior Care, LLC | Arizona | |
Ridgecrest Senior Care, LLC | Arizona | |
11900 East Artesia Boulevard, LLC | California | |
13922 Cerise Avenue, LLC | California | |
1628 B Street, LLC | California | |
2400 Parkside Drive, LLC | California | |
245 East Wilshire Avenue, LLC | California | |
3232 Artesia Real Estate, LLC | California | |
3806 Clayton Road, LLC | California | |
523 Hayes Lane, LLC | California | |
637 East Romie Lane, LLC | California | |
Golden Hill Real Estate Company, LLC | California | |
2425 Teller Avenue, LLC | Colorado | |
Bayside Colorado Healthcare Associates, LLC | Colorado | |
OHI (Connecticut), LLC | Connecticut | |
446 Sycamore Road, L.L.C. | Delaware | |
Albany Street Property, L.L.C. | Delaware | |
Arkansas Aviv, L.L.C. | Delaware | |
Arma Yates, L.L.C. | Delaware | |
Avery Street Property, L.L.C | Delaware | |
Aviv Asset Management, L.L.C. | Delaware | |
Aviv Financing I, L.L.C. | Delaware | |
Aviv Financing II, L.L.C. | Delaware | |
Aviv Financing III, L.L.C. | Delaware | |
Aviv Financing IV, L.L.C. | Delaware | |
Aviv Financing V, L.L.C. | Delaware | |
Aviv Foothills, L.L.C. | Delaware | |
Aviv Healthcare Properties Operating Partnership I, L.P. | Delaware | |
Aviv Liberty, L.L.C. | Delaware | |
Avon Ohio, L.L.C. | Delaware | |
Bayside Street II, LLC | Delaware | |
Belleville Illinois, L.L.C. | Delaware | |
Bellingham II Associates, L.L.C. | Delaware | |
Bethel ALF Property, L.L.C. | Delaware | |
BHG Aviv, L.L.C. | Delaware | |
Biglerville Road, L.L.C. | Delaware | |
Bonham Texas, L.L.C. | Delaware | |
Bradenton ALF Property, L.L.C. | Delaware | |
Burton NH Property, L.L.C. | Delaware | |
California Aviv Two, L.L.C. | Delaware | |
California Aviv, L.L.C. | Delaware | |
Camas Associates, L.L.C. | Delaware | |
Carnegie Gardens LLC | Delaware |
Omega Healthcare Investors, Inc.
July 12, 2016
Page 2
Entity Name |
State or other jurisdiction of formation |
|
Casa/Sierra California Associates, L.L.C. | Delaware | |
CFG 2115 Woodstock Place LLC | Delaware | |
Champaign Williamson Franklin, L.L.C. | Delaware | |
Chardon Ohio Property Holdings, L.L.C. | Delaware | |
Chardon Ohio Property, L.L.C. | Delaware | |
Chatham Aviv, L.L.C. | Delaware | |
CHR Bartow LLC | Delaware | |
CHR Boca Raton LLC | Delaware | |
CHR Bradenton LLC | Delaware | |
CHR Cape Coral LLC | Delaware | |
CHR Fort Myers LLC | Delaware | |
CHR Fort Walton Beach LLC | Delaware | |
CHR Lake Wales LLC | Delaware | |
CHR Lakeland LLC | Delaware | |
CHR Pompano Beach Broward LLC | Delaware | |
CHR Pompano Beach LLC | Delaware | |
CHR Sanford LLC | Delaware | |
CHR Spring Hill LLC | Delaware | |
CHR St. Pete Bay LLC | Delaware | |
CHR St. Pete Egret LLC | Delaware | |
CHR Tampa Carrollwood LLC | Delaware | |
CHR Tampa LLC | Delaware | |
CHR Tarpon Springs LLC | Delaware | |
CHR Titusville LLC | Delaware | |
Clarkston Care, L.L.C. | Delaware | |
Colonial Madison Associates, L.L.C. | Delaware | |
Columbus Texas Aviv, L.L.C. | Delaware | |
Columbus Western Avenue, L.L.C. | Delaware | |
Colville Washington Property, L.L.C. | Delaware | |
Commerce Sterling Hart Drive, L.L.C. | Delaware | |
Conroe Rigby Owen Road, L.L.C. | Delaware | |
CR Aviv, L.L.C. | Delaware | |
Crete Plus Five Property, L.L.C. | Delaware | |
Crooked River Road, L.L.C. | Delaware | |
CSE Albany LLC | Delaware | |
CSE Amarillo LLC | Delaware | |
CSE Arden L.P. | Delaware | |
CSE Augusta LLC | Delaware | |
CSE Bedford LLC | Delaware | |
CSE Blountville LLC | Delaware | |
CSE Bolivar LLC | Delaware | |
CSE Cambridge LLC | Delaware | |
CSE Cambridge Realty LLC | Delaware | |
CSE Camden LLC | Delaware | |
CSE Canton LLC | Delaware | |
CSE Casablanca Holdings II LLC | Delaware |
Omega Healthcare Investors, Inc.
July 12, 2016
Page 3
Entity Name |
State or other jurisdiction of formation |
|
CSE Casablanca Holdings LLC | Delaware | |
CSE Cedar Rapids LLC | Delaware | |
CSE Centennial Village, LP | Delaware | |
CSE Chelmsford LLC | Delaware | |
CSE Chesterton LLC | Delaware | |
CSE Claremont LLC | Delaware | |
CSE Corpus North LLC | Delaware | |
CSE Denver Iliff LLC | Delaware | |
CSE Denver LLC | Delaware | |
CSE Douglas LLC | Delaware | |
CSE Elkton LLC | Delaware | |
CSE Elkton Realty LLC | Delaware | |
CSE Fairhaven LLC | Delaware | |
CSE Fort Wayne LLC | Delaware | |
CSE Frankston LLC | Delaware | |
CSE Georgetown LLC | Delaware | |
CSE Green Bay LLC | Delaware | |
CSE Hilliard LLC | Delaware | |
CSE Huntingdon LLC | Delaware | |
CSE Huntsville LLC | Delaware | |
CSE Indianapolis-Continental LLC | Delaware | |
CSE Indianapolis-Greenbriar LLC | Delaware | |
CSE Jacinto City LLC | Delaware | |
CSE Jefferson City LLC | Delaware | |
CSE Jeffersonville-Hillcrest Center LLC | Delaware | |
CSE Jeffersonville-Jennings House LLC | Delaware | |
CSE Kerrville LLC | Delaware | |
CSE King L.P. | Delaware | |
CSE Kingsport LLC | Delaware | |
CSE Knightdale L.P. | Delaware | |
CSE Lake City LLC | Delaware | |
CSE Lake Worth LLC | Delaware | |
CSE Lakewood LLC | Delaware | |
CSE Las Vegas LLC | Delaware | |
CSE Lawrenceburg LLC | Delaware | |
CSE Lenoir L.P. | Delaware | |
CSE Lexington Park LLC | Delaware | |
CSE Lexington Park Realty LLC | Delaware | |
CSE Ligonier LLC | Delaware | |
CSE Live Oak LLC | Delaware | |
CSE Lowell LLC | Delaware | |
CSE Marianna Holdings LLC | Delaware | |
CSE Memphis LLC | Delaware | |
CSE Mobile LLC | Delaware | |
CSE Moore LLC | Delaware | |
CSE North Carolina Holdings I LLC | Delaware |
Omega Healthcare Investors, Inc.
July 12, 2016
Page 4
Entity Name |
State or other jurisdiction of formation |
|
CSE North Carolina Holdings II LLC | Delaware | |
CSE Omro LLC | Delaware | |
CSE Orange Park LLC | Delaware | |
CSE Orlando-Pinar Terrace Manor LLC | Delaware | |
CSE Orlando-Terra Vista Rehab LLC | Delaware | |
CSE Pennsylvania Holdings, LP | Delaware | |
CSE Piggott LLC | Delaware | |
CSE Pilot Point LLC | Delaware | |
CSE Pine View LLC | Delaware | |
CSE Ponca City LLC | Delaware | |
CSE Port St. Lucie LLC | Delaware | |
CSE Richmond LLC | Delaware | |
CSE Ripley LLC | Delaware | |
CSE Ripon LLC | Delaware | |
CSE Safford LLC | Delaware | |
CSE Salina LLC | Delaware | |
CSE Seminole LLC | Delaware | |
CSE Shawnee LLC | Delaware | |
CSE Spring Branch LLC | Delaware | |
CSE Stillwater LLC | Delaware | |
CSE Taylorsville LLC | Delaware | |
CSE Texarkana LLC | Delaware | |
CSE Texas City LLC | Delaware | |
CSE The Village LLC | Delaware | |
CSE Upland LLC | Delaware | |
CSE Walnut Cove L.P. | Delaware | |
CSE West Point LLC | Delaware | |
CSE Whitehouse LLC | Delaware | |
CSE Williamsport LLC | Delaware | |
CSE Winter Haven LLC | Delaware | |
CSE Woodfin L.P. | Delaware | |
CSE Yorktown LLC | Delaware | |
Cuyahoga Falls Property, L.L.C. | Delaware | |
Dallas Two Property, L.L.C. | Delaware | |
Danbury ALF Property, L.L.C. | Delaware | |
Darien ALF Property, L.L.C. | Delaware | |
Denison Texas, L.L.C. | Delaware | |
Desert Lane LLC | Delaware | |
East Rollins Street, L.L.C. | Delaware | |
Edgewood Drive Property, L.L.C. | Delaware | |
Elite Mattoon, L.L.C. | Delaware | |
Elite Yorkville, L.L.C. | Delaware | |
Falcon Four Property Holding, L.L.C. | Delaware | |
Falcon Four Property, L.L.C. | Delaware | |
Falfurrias Texas, L.L.C. | Delaware | |
Florida ALF Properties, L.L.C. | Delaware |
Omega Healthcare Investors, Inc.
July 12, 2016
Page 5
Entity Name | State or other jurisdiction of formation |
|
Florida Four Properties, L.L.C. | Delaware | |
Fort Stockton Property, L.L.C. | Delaware | |
Four Fountains Aviv, L.L.C. | Delaware | |
Fredericksburg South Adams Street, L.L.C. | Delaware | |
Freewater Oregon, L.L.C. | Delaware | |
Fullerton California, L.L.C. | Delaware | |
Gardnerville Property, L.L.C. | Delaware | |
Germantown Property, L.L.C. | Delaware | |
Giltex Care, L.L.C. | Delaware | |
Glendale NH Property, L.L.C. | Delaware | |
Gonzales Texas Property, L.L.C. | Delaware | |
Great Bend Property, L.L.C. | Delaware | |
Greenbough, LLC | Delaware | |
Greenville Kentucky Property, L.L.C. | Delaware | |
HHM Aviv, L.L.C. | Delaware | |
Hidden Acres Property, L.L.C. | Delaware | |
Highland Leasehold, L.L.C. | Delaware | |
Hot Springs Atrium Owner, LLC | Delaware | |
Hot Springs Aviv, L.L.C. | Delaware | |
Hot Springs Cottages Owner, LLC | Delaware | |
Hot Springs Marina Owner, LLC | Delaware | |
Houston Texas Aviv, L.L.C. | Delaware | |
Hutchinson Kansas, L.L.C. | Delaware | |
Illinois Missouri Properties, L.L.C. | Delaware | |
Iowa Lincoln County Property, L.L.C. | Delaware | |
Jasper Springhill Street, L.L.C. | Delaware | |
Kansas Five Property, L.L.C. | Delaware | |
Karan Associates Two, L.L.C. | Delaware | |
Karan Associates, L.L.C. | Delaware | |
Karissa Court Property, L.L.C. | Delaware | |
KB Northwest Associates, L.L.C. | Delaware | |
Kentucky NH Properties, L.L.C. | Delaware | |
Kingsville Texas, L.L.C. | Delaware | |
LAD I Real Estate Company, LLC | Delaware | |
Louisville Dutchmans Property, L.L.C. | Delaware | |
Magnolia Drive Property, L.L.C. | Delaware | |
Manor Associates, L.L.C. | Delaware | |
Mansfield Aviv, L.L.C. | Delaware | |
Massachusetts Nursing Homes, L.L.C. | Delaware | |
McCarthy Street Property, L.L.C. | Delaware | |
Minnesota Associates, L.L.C. | Delaware | |
Mishawaka Property, L.L.C. | Delaware | |
Missouri Associates, L.L.C. | Delaware | |
Missouri Regency Associates, L.L.C. | Delaware | |
Monterey Park Leasehold Mortgage, L.L.C. | Delaware | |
Mount Washington Property, L.L.C. | Delaware |
Omega Healthcare Investors, Inc.
July 12, 2016
Page 6
Entity Name | State or other jurisdiction of formation |
|
Mt. Vernon Texas, L.L.C. | Delaware | |
Murray County, L.L.C. | Delaware | |
Muscatine Toledo Properties, L.L.C. | Delaware | |
New Hope Property, L.L.C. | Delaware | |
Newtown ALF Property, L.L.C. | Delaware | |
Nicholasville Kentucky Property, L.L.C. | Delaware | |
North Las Vegas LLC | Delaware | |
North Royalton Ohio Property, L.L.C. | Delaware | |
Norwalk ALF Property, L.L.C. | Delaware | |
NRS Ventures, L.L.C. | Delaware | |
Oakland Nursing Homes, L.L.C. | Delaware | |
October Associates, L.L.C. | Delaware | |
Ogden Associates, L.L.C. | Delaware | |
OHI Asset (AR) Ash Flat, LLC | Delaware | |
OHI Asset (AR) Camden, LLC | Delaware | |
OHI Asset (AR) Conway, LLC | Delaware | |
OHI Asset (AR) Des Arc, LLC | Delaware | |
OHI Asset (AR) Hot Springs, LLC | Delaware | |
OHI Asset (AR) Malvern, LLC | Delaware | |
OHI Asset (AR) Mena, LLC | Delaware | |
OHI Asset (AR) Pocahontas, LLC | Delaware | |
OHI Asset (AR) Sheridan, LLC | Delaware | |
OHI Asset (AR) Walnut Ridge, LLC | Delaware | |
OHI Asset (AZ) Austin House, LLC | Delaware | |
OHI Asset (CA), LLC | Delaware | |
OHI Asset (CO), LLC | Delaware | |
OHI Asset (CT) Lender, LLC | Delaware | |
OHI Asset (FL) Eustis, LLC | Delaware | |
OHI Asset (FL) Lake Placid, LLC | Delaware | |
OHI Asset (FL) Lender, LLC | Delaware | |
OHI Asset (FL) Lutz, LLC | Delaware | |
OHI Asset (FL) Pensacola - Hillview, LLC | Delaware | |
OHI Asset (FL) Pensacola, LLC | Delaware | |
OHI Asset (FL), LLC | Delaware | |
OHI Asset (GA) Dunwoody, LLC | Delaware | |
OHI Asset (GA) Macon, LLC | Delaware | |
OHI Asset (GA) Moultrie, LLC | Delaware | |
OHI Asset (GA) Nashville, LLC | Delaware | |
OHI Asset (GA) Roswell, LLC | Delaware | |
OHI Asset (GA) Snellville, LLC | Delaware | |
OHI Asset (GA) Valdosta, LLC | Delaware | |
OHI Asset (ID) Holly, LLC | Delaware | |
OHI Asset (ID) Midland, LLC | Delaware | |
OHI Asset (ID), LLC | Delaware | |
OHI Asset (IL), LLC | Delaware | |
OHI Asset (IN) American Village, LLC | Delaware |
Omega Healthcare Investors, Inc.
July 12, 2016
Page 7
Entity Name | State or other jurisdiction of formation |
|
OHI Asset (IN) Anderson, LLC | Delaware | |
OHI Asset (IN) Beech Grove, LLC | Delaware | |
OHI Asset (IN) Clarksville, LLC | Delaware | |
OHI Asset (IN) Clinton, LLC | Delaware | |
OHI Asset (IN) Connersville, LLC | Delaware | |
OHI Asset (IN) Crown Point, LLC | Delaware | |
OHI Asset (IN) Eagle Valley, LLC | Delaware | |
OHI Asset (IN) Elkhart, LLC | Delaware | |
OHI Asset (IN) Forest Creek, LLC | Delaware | |
OHI Asset (IN) Fort Wayne, LLC | Delaware | |
OHI Asset (IN) Franklin, LLC | Delaware | |
OHI Asset (IN) Greensburg, LLC | Delaware | |
OHI Asset (IN) Indianapolis, LLC | Delaware | |
OHI Asset (IN) Jasper, LLC | Delaware | |
OHI Asset (IN) Kokomo, LLC | Delaware | |
OHI Asset (IN) Lafayette, LLC | Delaware | |
OHI Asset (IN) Madison, LLC | Delaware | |
OHI Asset (IN) Monticello, LLC | Delaware | |
OHI Asset (IN) Noblesville, LLC | Delaware | |
OHI Asset (IN) Rosewalk, LLC | Delaware | |
OHI Asset (IN) Salem, LLC | Delaware | |
OHI Asset (IN) Seymour, LLC | Delaware | |
OHI Asset (IN) Spring Mill, LLC | Delaware | |
OHI Asset (IN) Terre Haute, LLC | Delaware | |
OHI Asset (IN) Wabash, LLC | Delaware | |
OHI Asset (IN) Westfield, LLC | Delaware | |
OHI Asset (IN) Zionsville, LLC | Delaware | |
OHI Asset (LA) Baton Rouge, LLC | Delaware | |
OHI Asset (LA), LLC | Delaware | |
OHI Asset (MD) Baltimore - Pall Mall, LLC | Delaware | |
OHI Asset (MD) Baltimore - West Belvedere, LLC | Delaware | |
OHI Asset (MD) Salisbury, LLC | Delaware | |
OHI Asset (MD), LLC | Delaware | |
OHI Asset (MI) Carson City, LLC | Delaware | |
OHI Asset (MI) Heather Hills, LLC | Delaware | |
OHI Asset (MI), LLC | Delaware | |
OHI Asset (MO), LLC | Delaware | |
OHI Asset (MS) Byhalia, LLC | Delaware | |
OHI Asset (MS) Cleveland, LLC | Delaware | |
OHI Asset (MS) Clinton, LLC | Delaware | |
OHI Asset (MS) Columbia, LLC | Delaware | |
OHI Asset (MS) Corinth, LLC | Delaware | |
OHI Asset (MS) Greenwood, LLC | Delaware | |
OHI Asset (MS) Grenada, LLC | Delaware | |
OHI Asset (MS) Holly Springs, LLC | Delaware | |
OHI Asset (MS) Indianola, LLC | Delaware |
Omega Healthcare Investors, Inc.
July 12, 2016
Page 8
Entity Name | State or other jurisdiction of formation |
|
OHI Asset (MS) Natchez, LLC | Delaware | |
OHI Asset (MS) Picayune, LLC | Delaware | |
OHI Asset (MS) Vicksburg, LLC | Delaware | |
OHI Asset (MS) Yazoo City, LLC | Delaware | |
OHI Asset (NC) Biscoe, LLC | Delaware | |
OHI Asset (NC) Cornelius, LLC | Delaware | |
OHI Asset (NC) Drexel, LLC | Delaware | |
OHI Asset (NC) Fayetteville, LLC | Delaware | |
OHI Asset (NC) Hallsboro, LLC | Delaware | |
OHI Asset (NC) Marion, LLC | Delaware | |
OHI Asset (NC) Marshville, LLC | Delaware | |
OHI Asset (NC) Mocksville – 1007 Howard Street, LLC | Delaware | |
OHI Asset (NC) Mocksville – 1304 Madison Road, LLC | Delaware | |
OHI Asset (NC) Nashville, LLC | Delaware | |
OHI Asset (NC) Raeford, LLC | Delaware | |
OHI Asset (NC) Rocky Mount – 1558 S. Winstead, LLC | Delaware | |
OHI Asset (NC) Rocky Mount – 415 N. Winstead, LLC | Delaware | |
OHI Asset (NC) Salisbury, LLC | Delaware | |
OHI Asset (NC) Saluda, LLC | Delaware | |
OHI Asset (NC) Shallotte, LLC | Delaware | |
OHI Asset (NC) Wadesboro, LLC | Delaware | |
OHI Asset (NC) Waynesville, LLC | Delaware | |
OHI Asset (NC) Wilmington, LLC | Delaware | |
OHI Asset (NC) Winston Salem, LLC | Delaware | |
OHI Asset (NY) 2nd Avenue, LLC | Delaware | |
OHI Asset (NY) 93rd Street, LLC | Delaware | |
OHI Asset (OH) Huber Heights, LLC | Delaware | |
OHI Asset (OH) Lender, LLC | Delaware | |
OHI Asset (OH) New London, LLC | Delaware | |
OHI Asset (OH) Steubenville, LLC | Delaware | |
OHI Asset (OH) Toledo, LLC | Delaware | |
OHI Asset (OH) West Carrollton, LLC | Delaware | |
OHI Asset (OH), LLC | Delaware | |
OHI Asset (OR) Portland, LLC | Delaware | |
OHI Asset (OR) Troutdale, LLC | Delaware | |
OHI Asset (PA) GP, LLC | Delaware | |
OHI Asset (PA) West Mifflin, LP | Delaware | |
OHI Asset (PA), LLC | Delaware | |
OHI Asset (SC) Aiken, LLC | Delaware | |
OHI Asset (SC) Anderson, LLC | Delaware | |
OHI Asset (SC) Easley Anne, LLC | Delaware | |
OHI Asset (SC) Easley Crestview, LLC | Delaware | |
OHI Asset (SC) Edgefield, LLC | Delaware | |
